Approach Map
Use this as the corridor-first index: start with the target region, open the approach chapter for setup and anatomy, then jump to representative pathology guides for case-specific decisions.
Cranial Convexity, Sylvian, and Anterior Skull Base
| Corridor | Best-fit targets | Approach chapter | Representative case guides |
|---|---|---|---|
| Pterional / frontotemporal | MCA/ICA bifurcation/PComA aneurysms, sphenoid wing, insula, parasellar lesions | Pterional craniotomy | MCA aneurysm, PComA aneurysm, Sphenoid wing meningioma, Insular glioma |
| Orbitozygomatic / FTOZ | High basilar apex, parasellar/clinoidal, cavernous sinus, wide skull-base exposure | Orbitozygomatic craniotomy | Basilar apex aneurysm, Tuberculum sellae meningioma, Craniopharyngioma |
| Supraorbital eyebrow | Selected anterior fossa, parasellar, and suprasellar lesions with favorable angle | Supraorbital keyhole craniotomy | Tuberculum sellae meningioma, Olfactory groove meningioma |
| Bifrontal / subfrontal | Midline anterior fossa, olfactory groove, bifrontal exposure | Bifrontal craniotomy | Olfactory groove meningioma, Craniopharyngioma |
| Anterior interhemispheric / transcallosal | AComA, colloid cyst, callosal or third-ventricular lesions | Anterior interhemispheric approach | AComA aneurysm, Colloid cyst |
Endonasal, Midline Skull Base, and Sellar
| Corridor | Best-fit targets | Approach chapter | Representative case guides |
|---|---|---|---|
| Endoscopic endonasal / transsphenoidal | Pituitary, tuberculum/planum, clival, selected craniopharyngioma | Endoscopic endonasal approach | Pituitary adenoma, Clival chordoma, Craniopharyngioma |
| Subtemporal / Kawase | Upper clivus, petroclival, tentorial incisura, basilar apex variants | Subtemporal craniotomy | Petroclival meningioma, Basilar apex aneurysm |
| Presigmoid / petrosal | Petroclival and CPA lesions needing anterior brainstem access | Presigmoid / petrosal approach | Petroclival meningioma, Jugular foramen tumor |
| Far lateral / transcondylar | Foramen magnum, ventral craniocervical junction, VA/PICA region | Far-lateral craniotomy | Foramen magnum meningioma, Occipitocervical fusion |
Posterior Fossa and Pineal
| Corridor | Best-fit targets | Approach chapter | Representative case guides |
|---|---|---|---|
| Retrosigmoid / retromastoid | CPA, trigeminal/vestibulocochlear/facial nerve, MVD, vestibular schwannoma | Retrosigmoid craniotomy | Vestibular schwannoma, MVD trigeminal neuralgia, MVD hemifacial spasm |
| Midline suboccipital | Cerebellar, fourth ventricle, Chiari, posterior fossa decompression | Midline suboccipital craniotomy | Posterior fossa tumor, Chiari decompression, Pediatric posterior fossa tumor |
| Telovelar | Fourth ventricle without vermian splitting | Telovelar approach | Posterior fossa tumor, Pediatric posterior fossa tumor |
| Supracerebellar infratentorial | Pineal region, posterior third ventricle, tectal lesions | Supracerebellar infratentorial approach | Pineal region tumor |
Spine and Peripheral Corridors
| Corridor | Best-fit targets | Approach chapter | Representative case guides |
|---|---|---|---|
| Anterior cervical / Smith-Robinson | Disc, osteophyte, corpectomy, cervical reconstruction | Anterior cervical approach | ACDF, Cervical disc arthroplasty |
| Posterior cervical | Laminectomy/fusion, laminoplasty, foraminotomy, posterior trauma | Posterior cervical approach | Posterior cervical laminectomy/fusion, Cervical laminoplasty, Subaxial cervical fracture |
| Posterior thoracolumbar / Wiltse / midline | Degenerative, trauma, tumor, deformity, intradural, vascular | Posterior thoracolumbar approach | Lumbar laminectomy, TLIF, Thoracolumbar burst fracture, Spinal dAVF |
| Transpsoas / lateral lumbar | Lateral interbody fusion, indirect decompression, coronal correction | Transpsoas lateral approach | XLIF / OLIF, Adult spinal deformity |
| Transthoracic / anterior thoracic | Thoracic corpectomy, ventral thoracic disc, anterior column reconstruction | Transthoracic approach | Anterior thoracic corpectomy, Vertebral corpectomy |
Stereotactic, Endovascular, and Device Corridors
| Corridor | Best-fit targets | Primary guide | Representative case guides |
|---|---|---|---|
| Frame, frameless, or robot trajectory | Deep lesion diagnosis, laser trajectory, DBS/SEEG targeting | Approach selection | Frame-based biopsy, Robot-assisted biopsy, LITT, DBS, SEEG |
| Arterial endovascular access | Aneurysm, AVM/dAVF, LVO stroke, carotid disease | Approach selection | Aneurysm coiling / flow diversion, Mechanical thrombectomy, Carotid stenting |
| Peripheral nerve exposure | Entrapment, tumor, plexus exploration, repair/graft/transfer | Approach selection | Carpal tunnel release, Ulnar nerve transposition, Brachial plexus |